3C AMERICA provides solutions for advanced technology
components such as semiconductor packaging mold and
equipment powered by master craftmanship, state of the
art technology, and dedication to quality.
Read More +
It is an insulated heat dissipation with a texture similar to clay, and can be used alone or as a Thermal Interface Materials(TIMs).
Read More +
It is an insulated heat dissipation with low molecular siloxane that may cause contact failure reduced to a certain level, recommended for electrical / electronic applications.
Read More +
It prevents temperature rise in battery cells under normal conditions and transforms into a flame-retardant foam in case of a fire, slowing the spread of fire and enabling comprehensive thermal management of the battery system.
Read More +
A product that delays the spread of flames to adjacent cells in the event of a fire, preventing thermal propagation in the battery.
Product Catalog
If you want more
View More +
It is an insulated heat dissipation with a texture similar to clay, and can be used alone or as a Thermal Interface Materials(TIMs).
| Test method | TYSS-15 | TYSS-30 | TYSS-50 | TYSS-90 | TYSS-120 | TYSS-150 | |
|---|---|---|---|---|---|---|---|
| Appearance / Color | - | Green | Sky blue | Gray | Gray | Gray | Gray |
| Thickness [㎜] | ASTM D374 | 0.5 ~ 5.0 | 0.5 ~ 5.0 | 0.5 ~ 5.0 | 1.0 ~ 5.0 | 1.0 ~ 3.0 | 1.0 ~ 3.0 |
| Density [g/㎤] | ASTM D792 | 1.8 | 2.9 | 3.3 | 3.6 | 3.3 | 3.2 |
| Thermal conductivity [W/m.K] | ASTM D5470 | 1.5 | 3.0 | 5.0 | 9.0 | 12.0 | 15.0 |
| Hardness [Shore 00] | ASTM D2240 | 55 | 55 | 55 | 60 | 60 | 60 |
| Breakdown Voltage [KV/㎜] | ASTM D149 | > 10 | > 10 | > 10 | 5 | 0.2 | 7 |
| Volume Resistivity [Ω·㎝] | ASTM D257 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Flammability | UL94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
Contact
It is an insulated heat dissipation with low molecular siloxane that may cause contact failure reduced to a certain level, recommended for electrical / electronic applications.
| Test method | TYVS-15 | TYVS-30 | TYVS-50 | |
|---|---|---|---|---|
| Color | - | Purple | Purple | Gray |
| Thickness [㎜] | ASTM D374 | 0.5 ~ 5.0 | 0.5 ~ 5.0 | 0.5 ~ 5.0 |
| Density [g/㎤] | ASTM D792 | 2.7 | 2.9 | 3.0 |
| Thermal conductivity [W/m.K] | ASTM D5470 | 1.5 | 3.0 | 5.0 |
| Hardness [Shore 00] | ASTM D2240 | 55 | 55 | 55 |
| Breakdown Vlotage [㎸/㎜] | ASTM D149 | >10 | >10 | >10 |
| Volume Resistivity [Ω·㎝] | ASTM D257 | 1010 | 1010 | 1010 |
| Flammability | UL94 | V-0 | V-0 | V-0 |
| Content of Low Molecular Siloxane (ΣD₃-D₉) [ppm] | - | < 100 | < 100 | < 100 |
Contact
It prevents temperature rise in battery cells under normal conditions and transforms into a flame-retardant foam in case of a fire, slowing the spread of fire and enabling comprehensive thermal management of the battery system.
| Test method | TYSR-20 | ||
|---|---|---|---|
| Appearance / Color | - | Yellow | |
| Density [g/㎤] | ASTM D792 | 2.0 | |
| Thermal conductivity [W/m.K] | ASTM D5470 | 2.0 | |
| Hardness [Shore 00] |
|
55 | |
| Breakdown Voltage [㎸/㎜] | ASTM D149 | > 10 | |
| Volume Resistivity [Ω·㎝] | ASTM D257 | 1010 | |
| Flammability | UL94 | V-0 |
Contact
A product that delays the spread of flames to adjacent cells in the event of a fire, preventing thermal propagation in the battery.
| Test method | TYTR-55 | |
|---|---|---|
| Density [g/㎤] | ASTM D792 | 0.97 |
| Thermal conductivity [W/m.K] | ASTM D5470 | 0.2 ~ 0.3 |
| Hardness [Shore 00] | ASTM D2240 | 55 |
| Breakdown Voltage [㎸/㎜] | ASTM D149 | > 10 |
| Volume Resistivity [Ω·㎝] | ASTM D257 | 1010 |
| Flammability | UL94 | V-0 |
Contact
Tel : 469-669-0667
E-mail : info@3c-America.com
Family site